Team Blacks
9 Players- AO Ava O.
- AZ Averie Z.
- BV Brooklyn V.
- GR Gillian R.
- KO Kara O.
- MD Mia D.
- OP Olta P.
- SW Scotia W.
- SC Summer C.

Full court. Real teams. Competitive development — co-ed 5×5, games every Wednesday.
This spring, ACE Hoops brings full-court, 5-on-5 co-ed league basketball — no practices, just competitive games every Wednesday. Real teams, real matchups, real development.
Co-Ed League • Games Only • Wednesdays
For players who want more competitive games and real development after their school season ends — playing with and against quality competition in a well-run environment.
Learn to play within a system, communicate, and trust teammates under pressure.
Experience every role — point guard, wing, post — and develop a complete game.
Full-court spacing forces players to make smarter reads and faster decisions.
Compete at the same format as school and rep basketball for real carry-over.
Six teams, drafted and ready to compete.
Every Wednesday · games at 5, 6 & 7 PM · Beairsto Elementary.
| Time | Home | Away | Result |
|---|---|---|---|
| 5:00 PM | Team Kankam ✓ | Team Daniel | 50-45 |
| 6:00 PM | Team Byron ✓ | Team On | 44-43 |
| 7:00 PM | Team Blacks ✓ | Team Oeun | 65-29 |
| Time | Home | Away | Result |
|---|---|---|---|
| 5:00 PM | Team Oeun | Team On ✓ | 49-55 |
| 6:00 PM | Team Daniel | Team Byron ✓ | 57-65 |
| 7:00 PM | Team Kankam ✓ | Team Blacks | 55-49 |
| Time | Home | Away | Result |
|---|---|---|---|
| 5:00 PM | Team Daniel | Team Blacks ✓ | 48-52 |
| 6:00 PM | Team Byron | Team Oeun ✓ | 52-56 |
| 7:00 PM | Team On ✓ | Team Kankam | 52-33 |
| Time | Home | Away | Result |
|---|---|---|---|
| 5:00 PM | Team Kankam | Team Oeun ✓ | 49-60 |
| 6:00 PM | Team Blacks ✓ | Team Byron | 59-57 |
| 7:00 PM | Team On ✓ | Team Daniel | 48-31 |
| Time | Home | Away | Result |
|---|---|---|---|
| 5:00 PM | Team Oeun | Team Daniel ✓ | 52-54 |
| 6:00 PM | Team Byron ✓ | Team Kankam | 62-51 |
| 7:00 PM | Team Blacks | Team On ✓ | 31-60 |
| Time | Home | Away | Result |
|---|---|---|---|
| 5:00 PM | Team Kankam | Team On ✓ | 46-62 |
| 6:00 PM | Team Byron | Team Daniel ✓ | 35-52 |
| 7:00 PM | Team Oeun ✓ | Team Blacks | 58-47 |
| Time | Home | Away | Result |
|---|---|---|---|
| 5:00 PM | Team Blacks | Team Kankam ✓ | 45-53 |
| 6:00 PM | Team On | Team Byron ✓ | 48-59 |
| 7:00 PM | Team Daniel | Team Oeun ✓ | 44-61 |
| Date | Time | Home | Away | Result | Round |
|---|---|---|---|---|---|
| Jun 3 | 5:00 PM | Team Oeun ✓ | Team Daniel | 52-50 | Game 1 |
| Jun 3 | 6:00 PM | Team On ✓ | Team Byron | 64-57 | Bye Exhibition |
| Jun 3 | 7:00 PM | Team Blacks | Team Kankam ✓ | 48-60 | Game 2 |
| Date | Time | Home | Away | Result | Round |
|---|---|---|---|---|---|
| Jun 9 | 5:00 PM | Team Blacks | Team Daniel | Upcoming | Placement |
| Jun 9 | 6:00 PM | Team Byron | Team Oeun | Upcoming | Semifinal A |
| Jun 9 | 7:00 PM | Team On | Team Kankam | Upcoming | Semifinal B |
| Date | Time | Home | Away | Result | Round |
|---|---|---|---|---|---|
| Jun 11 | 5:00 PM | Loser Semifinal A | Loser Placement | Upcoming | 5th Place |
| Jun 11 | 6:00 PM | Loser Semifinal B | Winner Placement | Upcoming | 3rd Place |
| Jun 11 | 7:00 PM | Winner Semifinal B | Winner Semifinal A | Upcoming | 🏆 Championship |
Live league standings, wins/losses, and team rankings are tracked on CourtClok.
View Standings on CourtClok ↗Player and team stats — points, leaders, and weekly performances — are updated on CourtClok.
View Stats on CourtClok ↗